Compare Products
Comparing 3 products side by side.
| Product | |||
|---|---|---|---|
| Price | ৳123,500 | ৳163,000 | ৳76,500 |
| Availability | In Stock | In Stock | In Stock |
| Brand | ASUS | ASUS | Acer |
| Rating | 4.6 (42 reviews) | 4.7 (65 reviews) | 4.3 (28 reviews) |
| Warranty | 2 Years International Warranty | 2 Years International Warranty | 2 Years International Warranty |
| Display | |||
| Panel Type | IPS | IPS | IPS |
| Refresh Rate | 60 Hz | 144 Hz | 60 Hz |
| Resolution | 1920 x 1200 (WUXGA) | 1920 x 1080 (FHD) | 1920 x 1080 (FHD) |
| Screen Size | 14 inch | 15.6 inch | 15.6 inch |
| Graphics | |||
| GPU | Intel Iris Xe | NVIDIA GeForce RTX 4050 | Intel Iris Xe |
| VRAM | — | 6 GB GDDR6 | — |
| Memory | |||
| RAM | 16 GB | 16 GB | 8 GB |
| Physical | |||
| Weight | 1.40 kg | 2.20 kg | 1.76 kg |
| Processor | |||
| Cores | 14 Cores (6P + 8E + 2LP) | 14 Cores (6P + 8E) | — |
| CPU | Intel Core Ultra 5 125H | Intel Core i7-12700H | Intel Core i5-1335U |
| Storage | |||
| SSD | 512 GB NVMe | 512 GB NVMe | 512 GB NVMe |
Highlighted cells indicate where products differ.